<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geographic Information Systems archivos - Modernidade(s) Descentralizadas</title>
	<atom:link href="https://modernidadesdescentralizadas.com/tag/geographic-information-systems/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Art, politics and counterculture on the transatlantic axis during the Cold War</description>
	<lastBuildDate>Tue, 17 Nov 2020 17:18:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>From Geopolitics to Geoaesthetics. The Challenges of the Spatial Turn, or Debates for a Transnational Art History</title>
		<link>https://modernidadesdescentralizadas.com/actividad/from-geopolitics-to-geoaesthetics-the-challenges-of-the-spatial-turn-or-debates-for-a-transnational-art-history/</link>
		
		<dc:creator><![CDATA[MoDe(s)]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 17:16:45 +0000</pubDate>
				<category><![CDATA[Doctoral Program]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cartographie]]></category>
		<category><![CDATA[Geographic Information Systems]]></category>
		<category><![CDATA[Networks and circulations]]></category>
		<guid isPermaLink="false">https://modernidadesdescentralizadas.com/?post_type=actividad&#038;p=6294</guid>

					<description><![CDATA[<p>The objective of this workshop is to examine and compare the methodological and theoretical approaches that propose to think space and place through the lens of art history and aesthetics. And those, which propose to think art history and aesthetics through the lens of space and place. </p>
<p>The entry <a href="https://modernidadesdescentralizadas.com/actividad/from-geopolitics-to-geoaesthetics-the-challenges-of-the-spatial-turn-or-debates-for-a-transnational-art-history/">From Geopolitics to Geoaesthetics. The Challenges of the Spatial Turn, or Debates for a Transnational Art History</a> was first published on <a href="https://modernidadesdescentralizadas.com/home">Modernidade(s) Descentralizadas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exploring digital resources to map art, counterculture and politics during the Cold War (2)</title>
		<link>https://modernidadesdescentralizadas.com/gis/exploring-digital-resources-to-map-art-counterculture-and-politics-during-the-cold-war-2/</link>
		
		<dc:creator><![CDATA[MoDe(s)]]></dc:creator>
		<pubDate>Sun, 24 Mar 2019 21:23:10 +0000</pubDate>
				<category><![CDATA[Digital humanities]]></category>
		<category><![CDATA[Geographic Information Systems]]></category>
		<category><![CDATA[Geohumanities]]></category>
		<category><![CDATA[Mappings]]></category>
		<guid isPermaLink="false">https://modernidadesdescentralizadas.com/?post_type=gis_item&#038;p=3997</guid>

					<description><![CDATA[<p>Can the history of digital art contribute to a deeper reflection on the articulation of cultural and political practices during the Cold War? We present here the first visualizations of research data obtained through Geographic Information Systems, with our first reflections on the use of these technologies.</p>
<p>The entry <a href="https://modernidadesdescentralizadas.com/gis/exploring-digital-resources-to-map-art-counterculture-and-politics-during-the-cold-war-2/">Exploring digital resources to map art, counterculture and politics during the Cold War (2)</a> was first published on <a href="https://modernidadesdescentralizadas.com/home">Modernidade(s) Descentralizadas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Videos of the IV International Meeting on Digital Art History and Artistic Culture (Málaga, Dec. 2016)</title>
		<link>https://modernidadesdescentralizadas.com/videos-of-the-iv-international-meeting-on-digital-art-history-and-artistic-culture-malaga-dec-2016/</link>
		
		<dc:creator><![CDATA[MoDe(s)]]></dc:creator>
		<pubDate>Mon, 06 Feb 2017 10:32:43 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Art History]]></category>
		<category><![CDATA[Digital humanities]]></category>
		<category><![CDATA[Geographic Information Systems]]></category>
		<category><![CDATA[International Meeting]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://modernidadesdescentralizadas.com/?p=2325</guid>

					<description><![CDATA[<p>The video recordings of the IV International Meeting on Digital Art History and Artistic Culture (December 15th to 17th, 2016, Málaga) are available online! MoDe(s) participated in the session "Digital Methodologies and Epistemological Transformations in Art-Historical Scholarship."</p>
<p>The entry <a href="https://modernidadesdescentralizadas.com/videos-of-the-iv-international-meeting-on-digital-art-history-and-artistic-culture-malaga-dec-2016/">Videos of the IV International Meeting on Digital Art History and Artistic Culture (Málaga, Dec. 2016)</a> was first published on <a href="https://modernidadesdescentralizadas.com/home">Modernidade(s) Descentralizadas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MoDe(s) at the IV International Meeting on Digital Art History in Malaga</title>
		<link>https://modernidadesdescentralizadas.com/modes-at-the-iv-international-meeting-on-digital-art-history-in-malaga/</link>
		
		<dc:creator><![CDATA[MoDe(s)]]></dc:creator>
		<pubDate>Wed, 14 Dec 2016 10:27:30 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[Digital Art History]]></category>
		<category><![CDATA[Digital humanities]]></category>
		<category><![CDATA[Geographic Information Systems]]></category>
		<category><![CDATA[International Meeting]]></category>
		<guid isPermaLink="false">https://modernidadesdescentralizadas.com/?p=2309</guid>

					<description><![CDATA[<p>This Meeting in Malaga from December 15th to 17th, 2016 develops a forum to discuss researches and projects developed at the intersection between art historical studies, computational technologies and digital media. MoDe(s) is participating with the lecture "Exploring Digital Resources to Map Art, Counterculture and Politics during the Cold War."</p>
<p>The entry <a href="https://modernidadesdescentralizadas.com/modes-at-the-iv-international-meeting-on-digital-art-history-in-malaga/">MoDe(s) at the IV International Meeting on Digital Art History in Malaga</a> was first published on <a href="https://modernidadesdescentralizadas.com/home">Modernidade(s) Descentralizadas</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
