<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geohumanities archivos - Modernidade(s) Descentralizadas</title>
	<atom:link href="https://modernidadesdescentralizadas.com/tag/geohumanities-en/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Art, politics and counterculture on the transatlantic axis during the Cold War</description>
	<lastBuildDate>Thu, 18 Jun 2020 11:42:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>Exploring digital resources to map art, counterculture and politics during the Cold War (2)</title>
		<link>https://modernidadesdescentralizadas.com/gis/exploring-digital-resources-to-map-art-counterculture-and-politics-during-the-cold-war-2/</link>
		
		<dc:creator><![CDATA[MoDe(s)]]></dc:creator>
		<pubDate>Sun, 24 Mar 2019 21:23:10 +0000</pubDate>
				<category><![CDATA[Digital humanities]]></category>
		<category><![CDATA[Geographic Information Systems]]></category>
		<category><![CDATA[Geohumanities]]></category>
		<category><![CDATA[Mappings]]></category>
		<guid isPermaLink="false">https://modernidadesdescentralizadas.com/?post_type=gis_item&#038;p=3997</guid>

					<description><![CDATA[<p>Can the history of digital art contribute to a deeper reflection on the articulation of cultural and political practices during the Cold War? We present here the first visualizations of research data obtained through Geographic Information Systems, with our first reflections on the use of these technologies.</p>
<p>The entry <a href="https://modernidadesdescentralizadas.com/gis/exploring-digital-resources-to-map-art-counterculture-and-politics-during-the-cold-war-2/">Exploring digital resources to map art, counterculture and politics during the Cold War (2)</a> was first published on <a href="https://modernidadesdescentralizadas.com/home">Modernidade(s) Descentralizadas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MoDe(s): second round 2018-2020!</title>
		<link>https://modernidadesdescentralizadas.com/modes-second-round-2018-2020/</link>
		
		<dc:creator><![CDATA[MoDe(s)]]></dc:creator>
		<pubDate>Tue, 25 Sep 2018 16:10:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art and Politics]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[Geohumanities]]></category>
		<category><![CDATA[MoDe(s)2]]></category>
		<category><![CDATA[Transnational Studies]]></category>
		<guid isPermaLink="false">https://modernidadesdescentralizadas.com/?p=2217</guid>

					<description><![CDATA[<p>The research project MoDe(s)-Decentralized Modernities: Art, Politics and Counterculture in the Transatlantic Axis during the Cold War is continuing with its second phase: MoDe(s)2 (2018-2020). MoDe(s)2 incorporates new themes and focuses of attention, new team members, and has already an exciting program of upcoming activities. Have a look at them!</p>
<p>The entry <a href="https://modernidadesdescentralizadas.com/modes-second-round-2018-2020/">MoDe(s): second round 2018-2020!</a> was first published on <a href="https://modernidadesdescentralizadas.com/home">Modernidade(s) Descentralizadas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MoDe(s) participates in the International Colloquium in Geohumanities (Barcelona, 19-21 October 2016)</title>
		<link>https://modernidadesdescentralizadas.com/modes-participates-in-the-international-colloquium-in-geohumanities-barcelona-19-21-october-2016/</link>
		
		<dc:creator><![CDATA[MoDe(s)]]></dc:creator>
		<pubDate>Fri, 14 Oct 2016 11:10:47 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Geography and Art History]]></category>
		<category><![CDATA[Geohumanities]]></category>
		<category><![CDATA[International Conference]]></category>
		<category><![CDATA[Universidad Pompeu Fabra]]></category>
		<guid isPermaLink="false">https://modernidadesdescentralizadas.com/?p=2419</guid>

					<description><![CDATA[<p>The Annual Colloquium of the History of geographical thought group of the Association of Spanish Geographers, organized at the  Pompeu Fabra University in Barcelona, ​​from 19 to 21 October 2016, will include a communication by members of MoDe(s) presenting the project's latest developments in the field of research data visualization through GIS (Geographic Information Systems).</p>
<p>The entry <a href="https://modernidadesdescentralizadas.com/modes-participates-in-the-international-colloquium-in-geohumanities-barcelona-19-21-october-2016/">MoDe(s) participates in the International Colloquium in Geohumanities (Barcelona, 19-21 October 2016)</a> was first published on <a href="https://modernidadesdescentralizadas.com/home">Modernidade(s) Descentralizadas</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
