<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital humanities archivos - Modernidade(s) Descentralizadas</title>
	<atom:link href="https://modernidadesdescentralizadas.com/tag/digital-humanities/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Art, politics and counterculture on the transatlantic axis during the Cold War</description>
	<lastBuildDate>Wed, 22 Mar 2023 23:25:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>Workshop &#8211; Using GIS in art history: the example of the Decentralized Modernities Platform</title>
		<link>https://modernidadesdescentralizadas.com/workshop-using-gis-in-art-history-the-example-of-the-decentralized-modernities-platform/</link>
		
		<dc:creator><![CDATA[MoDe(s)]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 19:45:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital humanities]]></category>
		<guid isPermaLink="false">https://modernidadesdescentralizadas.com/?p=7430</guid>

					<description><![CDATA[<p>Noa Buffavand (Université París 1 Panthéon Sorbonne) will participate to the 2e congrès Rotondes des jeunes chercheurs et chercheuses en Histoire de l’art et archéologie (31 March 2023, INHA) with the workshop "Using GIS in art history: the example of the Decentralized Modernities Platform". The workshop seek to propose an example of methodology, based on digital humanities, for the de-canonization of the notion of "center/peripheries" and for the conception of a horizontal history of art. </p>
<p>The entry <a href="https://modernidadesdescentralizadas.com/workshop-using-gis-in-art-history-the-example-of-the-decentralized-modernities-platform/">Workshop &#8211; Using GIS in art history: the example of the Decentralized Modernities Platform</a> was first published on <a href="https://modernidadesdescentralizadas.com/home">Modernidade(s) Descentralizadas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>International conference Visual Semantics-Visualizing Global Networks, Circulations, and Patterns</title>
		<link>https://modernidadesdescentralizadas.com/international-conference-visual-semantics-visualizing-global-networks-circulations-and-patterns/</link>
		
		<dc:creator><![CDATA[MoDe(s)]]></dc:creator>
		<pubDate>Mon, 03 Jun 2019 16:26:36 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Art History]]></category>
		<category><![CDATA[Digital humanities]]></category>
		<category><![CDATA[ENS Paris]]></category>
		<category><![CDATA[International Conference]]></category>
		<category><![CDATA[Networks and circulations]]></category>
		<guid isPermaLink="false">https://modernidadesdescentralizadas.com/?p=4403</guid>

					<description><![CDATA[<p>On June 13th and 14th at the École Normale Supérieure in Paris, this international conference will discuss the potential of digital technology in renewing our understanding of artistic circulations and in the deployment of alternative narratives.</p>
<p>The entry <a href="https://modernidadesdescentralizadas.com/international-conference-visual-semantics-visualizing-global-networks-circulations-and-patterns/">International conference Visual Semantics-Visualizing Global Networks, Circulations, and Patterns</a> was first published on <a href="https://modernidadesdescentralizadas.com/home">Modernidade(s) Descentralizadas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Visual Semantics &#8211; Visualizing Global Networks, Circulations, and Patterns</title>
		<link>https://modernidadesdescentralizadas.com/actividad/artifacts-images-and-forms-in-global-circulation/</link>
		
		<dc:creator><![CDATA[MoDe(s)]]></dc:creator>
		<pubDate>Fri, 10 May 2019 08:50:55 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Art History]]></category>
		<category><![CDATA[Digital humanities]]></category>
		<category><![CDATA[ENS Paris]]></category>
		<category><![CDATA[International Conference]]></category>
		<category><![CDATA[Networks and circulations]]></category>
		<guid isPermaLink="false">https://modernidadesdescentralizadas.com/?post_type=actividad&#038;p=4379</guid>

					<description><![CDATA[<p>Chairs : Béatrice Joyeux-Prunel, Paula Barreiro López, Catherine Dossin. In his groundbreaking project, the Atlas Mnemosyne, Aby Warburg suggested that some shapes travel, passing times and cultures. On their way, accompanied by processes of mixture, borrowings, transfers and resemanticizations that contribute to their impact, they become acting symbols. Building on this idea, Herbert Read proposed &#8230; <a href="https://modernidadesdescentralizadas.com/actividad/artifacts-images-and-forms-in-global-circulation/" class="more-link">Continue reading <span class="screen-reader-text">Visual Semantics &#8211; Visualizing Global Networks, Circulations, and Patterns</span></a></p>
<p>The entry <a href="https://modernidadesdescentralizadas.com/actividad/artifacts-images-and-forms-in-global-circulation/">Visual Semantics &#8211; Visualizing Global Networks, Circulations, and Patterns</a> was first published on <a href="https://modernidadesdescentralizadas.com/home">Modernidade(s) Descentralizadas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exploring digital resources to map art, counterculture and politics during the Cold War (1)</title>
		<link>https://modernidadesdescentralizadas.com/gis/exploring-digital-resources-to-map-art-counterculture-and-politics-during-the-cold-war/</link>
		
		<dc:creator><![CDATA[MoDe(s)]]></dc:creator>
		<pubDate>Tue, 26 Mar 2019 21:43:19 +0000</pubDate>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Digital humanities]]></category>
		<category><![CDATA[Mappings]]></category>
		<guid isPermaLink="false">https://modernidadesdescentralizadas.com/?post_type=gis_item&#038;p=3978</guid>

					<description><![CDATA[<p>MoDe(s) considers digital resources as a crucial complement to art historiography and its more traditional methods based on bibliographical, archival and field research. Our project examines circulation and exchange in the cultural field during the Cold War, as well as its interplays with social and political events.</p>
<p>The entry <a href="https://modernidadesdescentralizadas.com/gis/exploring-digital-resources-to-map-art-counterculture-and-politics-during-the-cold-war/">Exploring digital resources to map art, counterculture and politics during the Cold War (1)</a> was first published on <a href="https://modernidadesdescentralizadas.com/home">Modernidade(s) Descentralizadas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exploring digital resources to map art, counterculture and politics during the Cold War (2)</title>
		<link>https://modernidadesdescentralizadas.com/gis/exploring-digital-resources-to-map-art-counterculture-and-politics-during-the-cold-war-2/</link>
		
		<dc:creator><![CDATA[MoDe(s)]]></dc:creator>
		<pubDate>Sun, 24 Mar 2019 21:23:10 +0000</pubDate>
				<category><![CDATA[Digital humanities]]></category>
		<category><![CDATA[Geographic Information Systems]]></category>
		<category><![CDATA[Geohumanities]]></category>
		<category><![CDATA[Mappings]]></category>
		<guid isPermaLink="false">https://modernidadesdescentralizadas.com/?post_type=gis_item&#038;p=3997</guid>

					<description><![CDATA[<p>Can the history of digital art contribute to a deeper reflection on the articulation of cultural and political practices during the Cold War? We present here the first visualizations of research data obtained through Geographic Information Systems, with our first reflections on the use of these technologies.</p>
<p>The entry <a href="https://modernidadesdescentralizadas.com/gis/exploring-digital-resources-to-map-art-counterculture-and-politics-during-the-cold-war-2/">Exploring digital resources to map art, counterculture and politics during the Cold War (2)</a> was first published on <a href="https://modernidadesdescentralizadas.com/home">Modernidade(s) Descentralizadas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mapping international circulations</title>
		<link>https://modernidadesdescentralizadas.com/actividad/workshop-mapping-international-circulations/</link>
		
		<dc:creator><![CDATA[MoDe(s)]]></dc:creator>
		<pubDate>Tue, 23 May 2017 07:12:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Artl@s]]></category>
		<category><![CDATA[Biennals]]></category>
		<category><![CDATA[Digital humanities]]></category>
		<category><![CDATA[Networks and circulations]]></category>
		<guid isPermaLink="false">https://modernidadesdescentralizadas.com/?p=2279</guid>

					<description><![CDATA[<p>Artl@s project in collaboration with MoDe(s) organizes a two-days workshop on digital and spatial methodologies at the École Normale Supérieure in Paris, focusing on issues raised by  transnational history and the study of the international circulation of objects, people, linguistic expressions and artistic reputations.</p>
<p>The entry <a href="https://modernidadesdescentralizadas.com/actividad/workshop-mapping-international-circulations/">Mapping international circulations</a> was first published on <a href="https://modernidadesdescentralizadas.com/home">Modernidade(s) Descentralizadas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paula Barreiro López guest researcher with Artl@s (ENS Paris)</title>
		<link>https://modernidadesdescentralizadas.com/paula-barreiro-lopez-guest-researcher-with-artls-ens-paris/</link>
		
		<dc:creator><![CDATA[MoDe(s)]]></dc:creator>
		<pubDate>Tue, 02 May 2017 07:18:00 +0000</pubDate>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Artl@s]]></category>
		<category><![CDATA[Avant-garde in Spain]]></category>
		<category><![CDATA[Biennals]]></category>
		<category><![CDATA[Digital humanities]]></category>
		<category><![CDATA[Paula Barreiro López]]></category>
		<guid isPermaLink="false">https://modernidadesdescentralizadas.com/?p=2295</guid>

					<description><![CDATA[<p>From April to June 2017, head researcher of MoDe(s) Paula Barreiro López is invited at the École Normale Supérieure by the labex TransferS and Béatrice Joyeux-Prunel (IHMC) to contribute to Artl@s' activities and to its annual seminar Biennials of the South.</p>
<p>The entry <a href="https://modernidadesdescentralizadas.com/paula-barreiro-lopez-guest-researcher-with-artls-ens-paris/">Paula Barreiro López guest researcher with Artl@s (ENS Paris)</a> was first published on <a href="https://modernidadesdescentralizadas.com/home">Modernidade(s) Descentralizadas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Videos of the IV International Meeting on Digital Art History and Artistic Culture (Málaga, Dec. 2016)</title>
		<link>https://modernidadesdescentralizadas.com/videos-of-the-iv-international-meeting-on-digital-art-history-and-artistic-culture-malaga-dec-2016/</link>
		
		<dc:creator><![CDATA[MoDe(s)]]></dc:creator>
		<pubDate>Mon, 06 Feb 2017 10:32:43 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Art History]]></category>
		<category><![CDATA[Digital humanities]]></category>
		<category><![CDATA[Geographic Information Systems]]></category>
		<category><![CDATA[International Meeting]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://modernidadesdescentralizadas.com/?p=2325</guid>

					<description><![CDATA[<p>The video recordings of the IV International Meeting on Digital Art History and Artistic Culture (December 15th to 17th, 2016, Málaga) are available online! MoDe(s) participated in the session "Digital Methodologies and Epistemological Transformations in Art-Historical Scholarship."</p>
<p>The entry <a href="https://modernidadesdescentralizadas.com/videos-of-the-iv-international-meeting-on-digital-art-history-and-artistic-culture-malaga-dec-2016/">Videos of the IV International Meeting on Digital Art History and Artistic Culture (Málaga, Dec. 2016)</a> was first published on <a href="https://modernidadesdescentralizadas.com/home">Modernidade(s) Descentralizadas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MoDe(s) at the IV International Meeting on Digital Art History in Malaga</title>
		<link>https://modernidadesdescentralizadas.com/modes-at-the-iv-international-meeting-on-digital-art-history-in-malaga/</link>
		
		<dc:creator><![CDATA[MoDe(s)]]></dc:creator>
		<pubDate>Wed, 14 Dec 2016 10:27:30 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[Digital Art History]]></category>
		<category><![CDATA[Digital humanities]]></category>
		<category><![CDATA[Geographic Information Systems]]></category>
		<category><![CDATA[International Meeting]]></category>
		<guid isPermaLink="false">https://modernidadesdescentralizadas.com/?p=2309</guid>

					<description><![CDATA[<p>This Meeting in Malaga from December 15th to 17th, 2016 develops a forum to discuss researches and projects developed at the intersection between art historical studies, computational technologies and digital media. MoDe(s) is participating with the lecture "Exploring Digital Resources to Map Art, Counterculture and Politics during the Cold War."</p>
<p>The entry <a href="https://modernidadesdescentralizadas.com/modes-at-the-iv-international-meeting-on-digital-art-history-in-malaga/">MoDe(s) at the IV International Meeting on Digital Art History in Malaga</a> was first published on <a href="https://modernidadesdescentralizadas.com/home">Modernidade(s) Descentralizadas</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
